Share This
Membership Fees
Membership Fees run from one of four starting points, July, October, January and April.
| Classification | Annual Payment |
| Visitor Attractions (Per Annum) | |
| 20000 | £750.00 + VAT |
| 10000 + | £400.00 + VAT |
| 5000 + | £100.00 + VAT |
| 5000 - | £50.00 + VAT |
| Hotels | |
| 30 rooms | £750 + VAT |
| 25 rooms | £625 + VAT |
| 20 rooms | £500 + VAT |
| 18 rooms | £420 + VAT |
| 16 rooms | £340 + VAT |
| 14 rooms | £260 + VAT |
| 12 rooms | £200 + VAT |
| 10 rooms | £150 + VAT |
| 8 rooms | £100 + VAT |
| B & B | |
| 6 Rooms + | £100.00 + VAT |
| 5 Rooms - | £75.00 + VAT |
| 3 Rooms - | £50.00 + VAT |
| Self-Catering Static Caravan Sites | |
| 4 units | £80 + VAT |
| 5 units | £100 + VAT |
| 8 units | £150 + VAT |
| 10 units | £200 + VAT |
| 15 units | £250 + VAT |
| 20 units | £300 + VAT |
| Touring Caravan/Camp Sites | |
| 10 units | £50 + VAT |
| 20 units | £80 + VAT |
| 30 units | £100 + VAT |
| 40 units | £125 + VAT |
| 50 units | £150 + VAT |
| 75 units | £225 + VAT |
| 100 units | £300 + VAT |
| Self Catering | |
| Per Unit – (up to a maximum payment of £500 per business) | £50.00 + VAT per unit |
| Businesses | £100.00 + VAT |









